 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golmuri &#187; Web</title>
	<atom:link href="http://golmuri.com/category/learning-center/web/feed" rel="self" type="application/rss+xml" />
	<link>http://golmuri.com</link>
	<description>Knowledge Unlimited</description>
	<lastBuildDate>Wed, 02 Feb 2011 10:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook App &#8211; PostPost for Latest News from Friends</title>
		<link>http://golmuri.com/learning-center/web/facebook-app-postpost-for-latest-news-from-friends</link>
		<comments>http://golmuri.com/learning-center/web/facebook-app-postpost-for-latest-news-from-friends#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1938</guid>
		<description><![CDATA[PostPost is a personal real time facebook newspaper which delivers latest articles, photos, videos from all of your friends  and news in an easy to navigate newspaper format. You can also sort the content based on your preferences. Post Post also allows search functionality. All you have to do is login to the PostPost website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-1939" title="PostPost" src="http://golmuri.com/wp-content/uploads/PostPost-150x150.jpg" alt="PostPost" width="150" height="150" />PostPost is a personal real time facebook newspaper which delivers latest articles, photos, videos from all of your friends  and news in an easy to navigate newspaper format. You can also sort the content based on your preferences. Post Post also allows search functionality.</p>
<p style="text-align: justify;">All you have to do is login to the PostPost website using your facebook account. The website takes around 30 seconds to load the latest news from your profile.<span id="more-1938"></span></p>
<p style="text-align: justify;">You can access PostPost by visiting its website <a title="here" href="http://www.postpost.com/" target="_blank">here</a>.</p>
<p style="text-align: justify;">Here is a video explaining the features.</p>
<p style="text-align: justify;"><a href="http://www.youtube.com/watch?v=spntcQj-ZII&amp;feature=player_embedded">http://www.youtube.com/watch?v=spntcQj-ZII&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/facebook-app-postpost-for-latest-news-from-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air Conditioning Market</title>
		<link>http://golmuri.com/learning-center/web/the-air-conditioning-market</link>
		<comments>http://golmuri.com/learning-center/web/the-air-conditioning-market#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:06:19 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[best ac]]></category>
		<category><![CDATA[commoditized]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium segment]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[split AC]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The AC market]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1887</guid>
		<description><![CDATA[I never knew that seleting an air conditioner will be soooo difficult. Go to the market and experience the AC fight. The pricing of 80% of the ACs available in the market vary marginally by only 10%. This made me ponder upon whether the AC market has recently emerged with different segments. To my surprise i found that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I never knew that seleting an air conditioner will be soooo difficult. Go to the market and experience the AC fight. The pricing of 80% of the ACs available in the market vary marginally by only 10%. This made me ponder upon whether the AC market has recently emerged with different segments. To my surprise<span id="more-1887"></span> i found that there are the Split AC market is dominated majorly by  two segments. One: the commoditized tom dick and harry market where the price ranges from 18,000 to 23,000 and the other 30,000 and above. It was observed that there are only three visible companies in the premium segment whereas the commoditized segment has n number of players. The premium segment is moving towards higher and higher price and the lower segment is moving towards lower and lower price. Astonishingly there is no company trying to develop a product between the two segments. A big gap which might be a lucrative segment.</p>
<p style="text-align: justify;">After a big research in the market including market visits, online search and WOM i could finally zero in on Hitachi. WOM played an important role and it was not a wrong decision.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/the-air-conditioning-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMICS VS GRAPHIC NOVELS</title>
		<link>http://golmuri.com/learning-center/comics-vs-graphic-novels</link>
		<comments>http://golmuri.com/learning-center/comics-vs-graphic-novels#comments</comments>
		<pubDate>Fri, 28 May 2010 18:30:52 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1877</guid>
		<description><![CDATA[Art, we all know this word but how many of us knows what is art and what it contains inside it.In fact it has only a beginning,it has no end.There are different type of privileges and occupations in this world and the companies attempting to get their goal to keep stay and being up in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-1883 alignleft" src="http://golmuri.com/wp-content/uploads/Rough-Guide-To-Graphic-Novels-Cover1-300x296.jpg" alt="Rough Guide To Graphic Novels Cover" width="108" height="107" />Art, we all know this word but how many of us knows what is art and what it  contains inside it.In fact it has only a beginning,it has no end.There are  different type of privileges and occupations in this world and the companies  attempting to get their goal to keep stay and being up in their field by using  art like marketing ,product promoting ,speech,communication etc.Art is not a  profession it is a passion, art is a language to communicate with others and it  is a medium to express our imagination,emotions,concepts,ideas,feelings and have  atleast loud voice so that we can hear it&#8217;s song.<span id="more-1877"></span></p>
<p style="text-align: justify;">Comic art is one of  the medium which is not only entertain to children but also could play a dynamic  role to emphasize a story,screenplay, product and any kind of business with it’s functionality,uses and it&#8217;s effective and reflective modes.Many companies like confectionery,beverages and advertising based organizations are getting benefits  by it’s multidimensional results.For instance we should have a look at movies  like 300,dark night,wanted,superman,spiderman hulk etc.these movies are totally  based on comic art and not only made a history in entertaining world but also  given a big financial business to the advertising and entertainment  world.</p>
<p style="text-align: justify;">Generally a comic book prepared by expert visualizers,illustrators(pencillers &amp; inkers)and expert digital colorists  and they follows the story and illustrate it according to the  scene.</p>
<p style="text-align: justify;">Many comic companies like Kalyani Navyug Media have published  the renowned writer&#8217;s classic stories and converted into graphic novels like The  invisible man,Time machine,20,000 Leagues under the sea,King Salomon&#8217;s  mines,Master of the world,Journey to the center of the earth have given a  healthy and knowledgeable entertainment to the world.</p>
<p style="text-align: justify;">There are many  artists who have a big fame by their great job and giving a good entertainment  to the world by their stylish and fantasy art e.g boris vallejo,frank  miller,alex ross,cartoonist pran and so on.At least we can say that art has no limits at all and we can share our thoughts and communicate with others by  using it&#8217;s language.</p>
<p style="text-align: justify;">Written by <span><span style="font-weight: normal;font-size: 10pt;color: #000000;font-style: normal;font-family: Tahoma;font-variant: normal">Honey&#8230;</span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/comics-vs-graphic-novels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Domain Name Registrars 2010</title>
		<link>http://golmuri.com/learning-center/web/top-10-domain-name-registrars-2010</link>
		<comments>http://golmuri.com/learning-center/web/top-10-domain-name-registrars-2010#comments</comments>
		<pubDate>Fri, 21 May 2010 21:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1822</guid>
		<description><![CDATA[Here is a list of Top 10 Domain Name registrars for 2010 1. Godaddy 2. Netfirms 3. 1&#38;1.co.uk 4. Namecheap 5. register.com 6. Moniker 7. netsol 8. Dotster 9. FrugalName 10. AIT Domains Kindly let us know If you feel we have missed some of your favorite ones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1824" style="border: 1px solid black; margin-left: 1px; margin-right: 1px;" title="Domain Name Registrars Golmuri" src="http://golmuri.com/wp-content/uploads/Domain-Name-Registrars-Golmuri-150x150.jpg" alt="Domain Name Registrars Golmuri" width="150" height="150" />Here is a list of Top 10 Domain Name registrars for 2010<br />
1. Godaddy<br />
2. Netfirms<br />
3. 1&amp;1.co.uk<br />
4. Namecheap<br />
5. register.com<br />
6. Moniker<br />
7. netsol<br />
8. Dotster<br />
9. FrugalName<br />
10. AIT Domains</p>
<p>Kindly let us know If you feel we have missed some of your favorite ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/top-10-domain-name-registrars-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s safety issues could lead to Legal Action</title>
		<link>http://golmuri.com/learning-center/web/facebooks-safety-issues-could-lead-to-legal-action</link>
		<comments>http://golmuri.com/learning-center/web/facebooks-safety-issues-could-lead-to-legal-action#comments</comments>
		<pubDate>Fri, 07 May 2010 16:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1790</guid>
		<description><![CDATA[Have we ever wondered how safe is Facebook. According to latest news, several privacy protection organizations have filed a complaint against facebook on charges of violating the customer protection law. The move has been triggered by a recent change that facebook implemented when it modified the privacy settings of the users without their permission and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-1792" title="Facebook_Safety" src="http://golmuri.com/wp-content/uploads/Facebook_Safety-150x150.jpg" alt="Facebook_Safety" width="150" height="150" />Have we ever wondered how safe is Facebook. According to latest news, several privacy protection organizations have filed a complaint against facebook on charges of violating the customer protection law. The move has been triggered by a recent change that facebook implemented when it modified the privacy settings of the users without their permission and used it for commercial purpose.</p>
<p style="text-align: justify;">This is not the first time that facebook has had severe application flaws. A few days back users were able to see friend’s private chat messages. <span id="more-1790"></span>Privacy laws prohibit any profile information to be shared with other users or companies.</p>
<p style="text-align: justify;">In another sad incident, an impostor posed as a young guy and contacted a 17 year old through facebook. Two later met and the  girl was murdered by him. In another incident a guy killed his girlfriend after seeing her photos online with another guy in facebook. <a href="http://news.bbc.co.uk/2/hi/uk_news/8558664.stm" target="_blank">Click here</a> to see the news. Over the last few days there has been a severe criticism on the privacy aspects of facebook as most of the security settings have been modified by facebook without permission.</p>
<p style="text-align: justify;">The users need to be careful about the information they share and who they add as fiends.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/facebooks-safety-issues-could-lead-to-legal-action/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches Virtual keyboard For Non English Languages</title>
		<link>http://golmuri.com/learning-center/web/google-launches-virtual-keyboard-for-non-english-languages</link>
		<comments>http://golmuri.com/learning-center/web/google-launches-virtual-keyboard-for-non-english-languages#comments</comments>
		<pubDate>Mon, 03 May 2010 11:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1686</guid>
		<description><![CDATA[Google has recently launched  a virtual keyboard for typing in more than 30+ non English languages. For e.g. if you wish to type in Arabic, just go to http://www.google.ae. On the left hand corner of the search box you can find the icon for a small keyboard. Clicking on it will open a small QUARTY [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google has recently launched  a virtual keyboard for typing in more than 30+ non English languages.</p>
<p style="text-align: justify;">For e.g. if you wish to type in Arabic, just go to <a href="http://www.google.ae/" target="_blank">http://www.google.ae.</a> On the left hand corner of the search box you can find the icon for a small keyboard. Clicking on it will open a small QUARTY keyboard. Similarly for the Hindi website, the keyboard icon is available on the right end of the search box.</p>
<div id="attachment_1688" class="wp-caption aligncenter" style="width: 467px"><img class="size-full wp-image-1688 " style="border: 1px solid black;" title="Google Virtual keyboard" src="http://golmuri.com/wp-content/uploads/Google-Virtual-keyboard-.jpg" alt="Google Virtual keyboard" width="457" height="111" /><p class="wp-caption-text">Google Virtual keyboard for Google.ae</p></div>
<p style="text-align: justify;">So this is yet another step taken by Google to increase searching in languages other than English. Seems like a very good initiative. Let us know if found this post informative.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/google-launches-virtual-keyboard-for-non-english-languages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Plugin for Quick Proxy Switching &#8211; IE7Pro</title>
		<link>http://golmuri.com/learning-center/web/internet-explorer-plugin-for-quick-proxy-switching-ie7pro</link>
		<comments>http://golmuri.com/learning-center/web/internet-explorer-plugin-for-quick-proxy-switching-ie7pro#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1675</guid>
		<description><![CDATA[Are you looking fora cool plug-in that would let you enable or disable the proxy settings of Internet Explorer by just a click of a button just like the one available for Firefox. Well IE7 Pro is just what you need. IE7Pro lets you enable and disable the proxy by just a click. All you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-1677 alignleft" style="border: 1px solid black;" title="IE7Pro" src="http://golmuri.com/wp-content/uploads/IE7Pro.jpg" alt="IE7Pro" width="197" height="75" />Are you looking fora cool plug-in that would let you enable or disable the proxy settings of Internet Explorer by just a click of a button just like the one available for Firefox.</p>
<p style="text-align: justify;">Well IE7 Pro is just what you need. IE7Pro lets you enable and disable the proxy by just a click. All you need to do is install the plugin from the<span id="more-1675"></span> <a title="official website" href="http://www.ie7pro.com/" target="_blank">official website</a>.</p>
<p style="text-align: justify;">Once installed you can see the plugin in the left most corner in the status bar. Just right click on it and enable/disable the proxy.  Also you can set more than one proxy profile.</p>
<p style="text-align: justify;">There are also a lot of cool features that comes with IE7Pro such as saving the web page as an image, Ad Blocker, Spell Check, Inline Search, download videos from You Tube and some amazing Mouse Gestures. Try it out and let us know if you liked it.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/internet-explorer-plugin-for-quick-proxy-switching-ie7pro/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Getting your car serviced!</title>
		<link>http://golmuri.com/learning-center/web/getting-your-car-serviced</link>
		<comments>http://golmuri.com/learning-center/web/getting-your-car-serviced#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:41:14 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[after sales service]]></category>
		<category><![CDATA[Bad service Hyundai]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crowder service centres]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[santro]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/getting-your-car-serviced</guid>
		<description><![CDATA[Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a less crowded day for a better service&#8221;. WOW! I spend lakhs of rupees to buy a car and i spend on maintaining it at the authorized service center because i feel that i will get a good service just because they are &#8220;authorized&#8221;. ALAS! they are seldom OK.<span id="more-1669"></span><br />
I tried to get my HYUNDAI SANTRO serviced because of some sound problem from the rear bottom of the car and after leaving the car for two full working days, i discover that everything is OK except that sound. I started laughing after the mechanic told me that because of the rush we could not do it. Is it Hyundai to blame or is it the franchisee to blame?<br />
Whatever it may be, Hyundai service needs to be improved because its strategy of positioning its cars as a family car does not fit well without good after sales service.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/getting-your-car-serviced/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft XP to be obsolete soon!</title>
		<link>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon</link>
		<comments>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:36 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[hardware industry]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[phase out]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/microsoft-xp-to-be-obsolete-soon</guid>
		<description><![CDATA[Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1648" class="wp-caption alignleft" style="width: 133px"><img class="size-full wp-image-1648  " src="http://golmuri.com/wp-content/uploads/how-hard-drives-work.jpeg" alt="components of hard drive" width="123" height="102" /><p class="wp-caption-text">components of hard drive</p></div>
<p style="text-align: justify;">Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte format has scope to reduce the size and increase efficiency simultaneously.<br />
Experts in a discussion said that the industry has agreed to phase out the old formats by 2011. Except XP all other new operating systems are likely to support this new format. Some say that this new drive will still be compatible to XP but the data transfer speed might suffer.<br />
I was<span id="more-1649"></span> trying to figure out why this 4k and not more or not less. Is this an incremental innovation strategy to milk the customers or is it the best solution? This move by the hardware industry might reduce the life cycle of technological products further.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbulence in automobile industry..</title>
		<link>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry</link>
		<comments>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:47:18 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aotomobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[consolidation phase]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[figo]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[stake sale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[turbulence in automobile industry]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1645</guid>
		<description><![CDATA[After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1646" class="wp-caption alignleft" style="width: 140px"><img class="size-full wp-image-1646" src="http://golmuri.com/wp-content/uploads/car-companies.jpeg" alt="turbulence" width="130" height="104" /><p class="wp-caption-text">turbulence</p></div>
<p style="text-align: justify;">After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell its 5.34% stake. Daimler, also plans to enter India by investing more than Rs.4000 crores for which it had collaborated with Hero Honda. However, the deal was called off. Now, after raising cash from stake sale at TATA, Daimler might strategically enter India and other developing nations.<br />
In another move, <span id="more-1645"></span>Suzuki has raised its stake in Maruti-Suzuki to 55%, up 0.8%. Analysts say that Suzuki might go for further increase in stake in near future. Maruti, which sells every second car in India, has established itself as the crown jewel in Suzuki’s global operations and is a rare bright spot for sales across the world. It already contributes nearly 80% of Suzuki’s profits, and in volumes too, it has eclipsed its parent’s tally. So it is wise for Suzuki to leverage on this rare asset.<br />
As the small car market is heating up, every major motor company is planning to launch small cars, whether they have experience or not. Ford for the first time, has launched a small car &#8216;Figo&#8217; targeted at middle class people of India. Honda has also launched &#8216;Jazz&#8217;, a small car, but at a higher price(Rs.7.21 lakh) to target the niche market by making it a limited edition car. Except Toyota every car company plans to launch new products in recent months.<br />
These big news in the automobile market in just a month calls for an in depth analysis by investors and consumers before taking major decisions.<em> Is it a consolidation phase, where first movers might end up as market leaders or is it time to en cash on the growing automobile industry?</em></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

