 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golmuri &#187; Technology</title>
	<atom:link href="http://golmuri.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://golmuri.com</link>
	<description>Knowledge Unlimited</description>
	<lastBuildDate>Wed, 02 Feb 2011 10:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starbucks&#8211;Why the Starbuck&#8217;s Logo Hype ?</title>
		<link>http://golmuri.com/technology/industrynews/starbuckswhy-the-starbucks-logo-hype</link>
		<comments>http://golmuri.com/technology/industrynews/starbuckswhy-the-starbucks-logo-hype#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://golmuri.com/technology/industrynews/starbuckswhy-the-starbucks-logo-hype</guid>
		<description><![CDATA[Howard Schultz, the owner of Starbucks has a story worth telling. He is a master at what he does and he brought it several key concepts to the marketing world. He figured out that by providing speciality coffee, he could charge the customers a premium and change the attitude of traditional coffee which was considered [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img style="display: inline; float: left" align="left" src="http://www.innewstoday.net/wp-content/uploads/2011/01/starbucks-logo-change-290x236.png" width="129" height="105" />Howard Schultz, the owner of Starbucks has a story worth telling. He is a master at what he does and he brought it several key concepts to the marketing world. </p>
<p align="justify">He figured out that by providing speciality coffee, he could charge the customers a premium and change the attitude of traditional coffee which was considered “cuppa Joe” , thus bringing in the concept of customer engagement . Unlike the other companies running during the 1990, he outwardly rejected the franchising model and decided to spend the profits and marketing resources on its stores, employees and thereby improving the customer experience. </p>
<p align="justify">This lead to word of mouth publicity of Starbucks and created a more powerful brand which has dominated the coffee business ever since its launch. The customers promoted the brand free of cost through word of mouth and the there is a sense of customer ownership of the brand more powerful than any other brand.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" border="0" alt="gaplogo.jpg" align="left" src="http://www.vanityfair.com/online/daily/gaplogo.jpg" width="158" height="75" /></p>
<p align="justify">There are examples of companies where logo change did not work – Gap who changed its logo had to revert back to its original logo within a week after massive criticism on twitter and Facebook. So much so, the company even tried a failed attempt&#160; to crowd source the new design to the customers who were annoyed by Gap’s initiative to change the logo. </p>
<p align="justify">How the customer would be associated with the new logo is still to be seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/industrynews/starbuckswhy-the-starbucks-logo-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cnet TechTracker -Auto Update all Softwares for Windows and Mac</title>
		<link>http://golmuri.com/technology/software/cnet-techtraker-auto-update-all-softwares-for-windows-and-mac</link>
		<comments>http://golmuri.com/technology/software/cnet-techtraker-auto-update-all-softwares-for-windows-and-mac#comments</comments>
		<pubDate>Wed, 05 May 2010 14:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1739</guid>
		<description><![CDATA[Cnet TechTracker is a freeware that scans the computer and provides the list of all the softwares  that are outdated. Whats even cooler is that it lets you download the update automatically. Sounds cool doesn&#8217;t it. But here&#8217;s the catch. You need to be connected to the internet while TechTracker scans your system and displays [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-1744 alignleft" title="Cnet" src="http://golmuri.com/wp-content/uploads/Cnet1.jpg" alt="Cnet" width="158" height="60" />Cnet TechTracker is a freeware that scans the computer and provides the list of all the softwares  that are outdated. Whats even cooler is that it lets you download the update automatically.</p>
<p style="text-align: justify;">Sounds cool doesn&#8217;t it. But here&#8217;s the catch. <span id="more-1739"></span>You need to be connected to the internet while TechTracker scans your system and displays the results in a web page. Secondly, the search result is only available to the registered user, so dont forget to register on cnet.com in case you would like to get the full functionality of TechTracker.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1742" title="techTracker" src="http://golmuri.com/wp-content/uploads/techTracker.jpg" alt="techTracker" width="548" height="398" /></p>
<p style="text-align: justify;">Another thumbs down  for this product is the fact that it doesn&#8217;t allow a user to upgrade all the softwares to the latest version but rather lets you download the latest software executable file. So you might end up downloading 10Mb application whereas the update was hardly a few MB&#8217;s.</p>
<p style="text-align: justify;">Having said that, its a cool app to know which all applications have a newer version online with just a click of a button rather than manually checking for each software.</p>
<p style="text-align: justify;">The software can be downloaded for free from <a href="http://www.cnet.com/techtracker/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/software/cnet-techtraker-auto-update-all-softwares-for-windows-and-mac/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bumptop &#8211; Change your 2D Desktop into 3D for free</title>
		<link>http://golmuri.com/technology/software/bumptop-change-your-2d-desktop-into-3d-for-free</link>
		<comments>http://golmuri.com/technology/software/bumptop-change-your-2d-desktop-into-3d-for-free#comments</comments>
		<pubDate>Mon, 03 May 2010 16:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1718</guid>
		<description><![CDATA[Bumptop is a freeware application(free download till May 7th only) that adds a whole new perspective to the way a desktop looks. Instead of having the old and boring 2D look, document can be arranged in piles, can be tossed around, arranged and handled just like handling any physical documents in real world  Amazingly one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-1724 alignleft" title="Bumptop" src="http://golmuri.com/wp-content/uploads/Bumptop.jpg" alt="Bumptop" width="154" height="118" />Bumptop is a freeware application(free download till May 7th only) that adds a whole new perspective to the way a desktop looks. Instead of having the old and boring 2D look, document can be arranged in piles, can be tossed around, arranged and handled just like handling any physical documents in real world  Amazingly one does not need a touchscreen monitor to use this application .  The software works great using  mouse as well. <span id="more-1718"></span></p>
<p style="text-align: justify;">
<p style="text-align: justify;">The software has amazing functionality using mouse gestures. You can crumble and fold documents, sort the documents ,arrange the documents like a deck of cards, leaf through the documents arranged in a pile like the pages of a book. There are lots of amazing functionality which can be seen as part of the video attached.</p>
<p style="text-align: justify;">httpv://www.youtube.com/watch?v=M0ODskdEPnQ</p>
<p style="text-align: justify;">The software can be freely downloaded for both Windows and Mac till May7th. <a href="http://eol.bumptop.com/download.php" target="_blank">Click Here</a> to download this software now .</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/software/bumptop-change-your-2d-desktop-into-3d-for-free/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Getting your car serviced!</title>
		<link>http://golmuri.com/learning-center/web/getting-your-car-serviced</link>
		<comments>http://golmuri.com/learning-center/web/getting-your-car-serviced#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:41:14 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[after sales service]]></category>
		<category><![CDATA[Bad service Hyundai]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crowder service centres]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[santro]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/getting-your-car-serviced</guid>
		<description><![CDATA[Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a less crowded day for a better service&#8221;. WOW! I spend lakhs of rupees to buy a car and i spend on maintaining it at the authorized service center because i feel that i will get a good service just because they are &#8220;authorized&#8221;. ALAS! they are seldom OK.<span id="more-1669"></span><br />
I tried to get my HYUNDAI SANTRO serviced because of some sound problem from the rear bottom of the car and after leaving the car for two full working days, i discover that everything is OK except that sound. I started laughing after the mechanic told me that because of the rush we could not do it. Is it Hyundai to blame or is it the franchisee to blame?<br />
Whatever it may be, Hyundai service needs to be improved because its strategy of positioning its cars as a family car does not fit well without good after sales service.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/getting-your-car-serviced/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cost of no CSR!</title>
		<link>http://golmuri.com/technology/industrynews/cost-of-no-csr</link>
		<comments>http://golmuri.com/technology/industrynews/cost-of-no-csr#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:18:03 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bottling plant]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[palakkad]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/cost-of-no-csr</guid>
		<description><![CDATA[how many think that csr is a waste? Coca-cola, the world’s largest beverages maker, should pay Rs 216 crore compensation for pollution and depleting groundwater, a Kerala government panel has said. The nine-member committee, also recommended setting up of a tribunal and compensating the losses suffered by villagers in Plachimada, Palakkad district. The panel report, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">how many think that csr is a waste? Coca-cola, the world’s largest beverages maker, should pay Rs 216 crore compensation for pollution and depleting groundwater, a Kerala government panel has said.<br />
The nine-member <span id="more-1663"></span>committee, also recommended setting up of a tribunal and compensating the losses suffered by villagers in Plachimada, Palakkad district. The panel report, submitted to state water resources minister NK Premachandran in Thiruvananthapuram on Monday, held that besides heavy withdrawal of ground water, the bottling plant run by Coca-Cola’s bottling arm, Hindustan Coca Cola Beverages, had &#8220;inflicted harm on the farming and environment in the area&#8221; by dumping solid waste.<br />
Sludge from the plant, supplied to farmers as fertiliser, contained dangerous levels of cadmium and lead, says the report, breaking up the damages into losses incurred under various heads between 1999 and 2004. While agricultural loss is pegged at Rs 84.16 crore, pollution of water resources is at Rs 62 crore, the cost of providing water is at Rs 20 crore, the damage to health at Rs 30 crore while wage loss and opportunity cost is at Rs 20 crore.<br />
The plant was shut six years ago after protests against the company.<br />
Coca-Cola, however, rejected the report. &#8220;It is unfortunate that the committee in Kerala was appointed on the unproven assumption that damage was caused and that it was caused by Hindustan Coca-Cola Beverages,&#8221; a Coca-Cola spokesman said.<br />
Rival beverages company PepsiCo has also come under fire in the state over water consumption by its plant, also in Palakkad district. Last week, a Kerala assembly panel had said the company should cut down the use of water by 60% at its bottling plant at Puducheri.<br />
Denying the charges, a PepsiCo spokesman had said: &#8220;Palakkad is a model plant and is one of the most water efficient units in the PepsiCo system.”</p>
<p style="text-align: justify;">rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/industrynews/cost-of-no-csr/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft XP to be obsolete soon!</title>
		<link>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon</link>
		<comments>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:36 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[hardware industry]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[phase out]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/microsoft-xp-to-be-obsolete-soon</guid>
		<description><![CDATA[Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1648" class="wp-caption alignleft" style="width: 133px"><img class="size-full wp-image-1648  " src="http://golmuri.com/wp-content/uploads/how-hard-drives-work.jpeg" alt="components of hard drive" width="123" height="102" /><p class="wp-caption-text">components of hard drive</p></div>
<p style="text-align: justify;">Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte format has scope to reduce the size and increase efficiency simultaneously.<br />
Experts in a discussion said that the industry has agreed to phase out the old formats by 2011. Except XP all other new operating systems are likely to support this new format. Some say that this new drive will still be compatible to XP but the data transfer speed might suffer.<br />
I was<span id="more-1649"></span> trying to figure out why this 4k and not more or not less. Is this an incremental innovation strategy to milk the customers or is it the best solution? This move by the hardware industry might reduce the life cycle of technological products further.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbulence in automobile industry..</title>
		<link>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry</link>
		<comments>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:47:18 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aotomobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[consolidation phase]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[figo]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[stake sale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[turbulence in automobile industry]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1645</guid>
		<description><![CDATA[After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1646" class="wp-caption alignleft" style="width: 140px"><img class="size-full wp-image-1646" src="http://golmuri.com/wp-content/uploads/car-companies.jpeg" alt="turbulence" width="130" height="104" /><p class="wp-caption-text">turbulence</p></div>
<p style="text-align: justify;">After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell its 5.34% stake. Daimler, also plans to enter India by investing more than Rs.4000 crores for which it had collaborated with Hero Honda. However, the deal was called off. Now, after raising cash from stake sale at TATA, Daimler might strategically enter India and other developing nations.<br />
In another move, <span id="more-1645"></span>Suzuki has raised its stake in Maruti-Suzuki to 55%, up 0.8%. Analysts say that Suzuki might go for further increase in stake in near future. Maruti, which sells every second car in India, has established itself as the crown jewel in Suzuki’s global operations and is a rare bright spot for sales across the world. It already contributes nearly 80% of Suzuki’s profits, and in volumes too, it has eclipsed its parent’s tally. So it is wise for Suzuki to leverage on this rare asset.<br />
As the small car market is heating up, every major motor company is planning to launch small cars, whether they have experience or not. Ford for the first time, has launched a small car &#8216;Figo&#8217; targeted at middle class people of India. Honda has also launched &#8216;Jazz&#8217;, a small car, but at a higher price(Rs.7.21 lakh) to target the niche market by making it a limited edition car. Except Toyota every car company plans to launch new products in recent months.<br />
These big news in the automobile market in just a month calls for an in depth analysis by investors and consumers before taking major decisions.<em> Is it a consolidation phase, where first movers might end up as market leaders or is it time to en cash on the growing automobile industry?</em></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>China:War against Overcapacity</title>
		<link>http://golmuri.com/technology/industrynews/chinawar-against-overcapacity</link>
		<comments>http://golmuri.com/technology/industrynews/chinawar-against-overcapacity#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:05:33 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[bargaining power]]></category>
		<category><![CDATA[big is better]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[developing country]]></category>
		<category><![CDATA[effeciencies]]></category>
		<category><![CDATA[environment tax]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[grow sustainably]]></category>
		<category><![CDATA[inimitable resources]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[over capacity]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[under capacity]]></category>
		<category><![CDATA[war against overcapacity]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/chinawar-against-overcapacity</guid>
		<description><![CDATA[The largest developing country, China has pledged to improve the industrial efficiencies so as to grow sustainably for few more decades. Chinese officials, after doing a root cause analysis found that most of its fragmented industries were running under capacity because of high bargaining power with few large organizations. In a move to exploit rare [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The largest developing country, China has pledged to improve the industrial efficiencies so as to grow sustainably for few more decades. Chinese officials, after doing a root cause analysis found that most of its fragmented industries were running under capacity  because of high bargaining power with few large organizations. In a move to exploit rare and inimitable resources, China will try to consolidate the industrial sectors. It has be observed over the last century that big economies start with small companies but to sustain the growth, big is better.<span id="more-1633"></span><br />
The notice issued by the government is focused on electrical power, coal, steel and iron, cement, nonferrous metal, coking, paper making, leather making and dyeing and smoothed out policies and schedules on how to wash out industrial overcapacity in 2010-11. In order to force industries to cut over capacity, the government will charge extra tax on utilities and it is also planning to levy environment tax on companies not abiding. This move makes it clear that the growth in China is here to stay and it is not just a coincidence!</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/industrynews/chinawar-against-overcapacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of Advertisement industry</title>
		<link>http://golmuri.com/learning-center/web/the-rise-of-advertisement-industry</link>
		<comments>http://golmuri.com/learning-center/web/the-rise-of-advertisement-industry#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:13:13 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aamir khan]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[back on growth track]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[brand  ambassadors]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[happy times]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pitch-madison]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[the rise of advertisement industry]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1619</guid>
		<description><![CDATA[The advertisement industry experienced drastic fall in revenues during the economic downturn last year. WPP, the world&#8217;s largest advertising company saw a fall in profits by 11% in 2009. Organizations in all major sectors in order to cut short their losses reduced the advertisement budgets handsomely. It is said that the health of the economy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1620" class="wp-caption alignleft" style="width: 130px"><img class="size-full wp-image-1620 " src="http://golmuri.com/wp-content/uploads/aamir-khan.jpeg" alt="brand ambassador" width="120" height="113" /><p class="wp-caption-text">brand ambassador</p></div>
<p style="text-align: justify;">The <strong>advertisement industry</strong> experienced drastic fall in revenues during the economic downturn last year. WPP, the world&#8217;s largest advertising company saw a fall in profits by 11% in 2009. Organizations in all major sectors in order to cut short their losses reduced the advertisement budgets handsomely. It is said that the health of the economy can be judged by the amount of advertisements. If its low then something is wrong and vice verse.<br />
<span id="more-1619"></span>Interestingly, brand ambassadors form a very expensive, important and affective part of traditional advertisements. As an indication of good times for advertisement industries, Aamir Khan, a Bollywood star recently clinched an advertisement contract worth Rs. 35 crore which is more than double his next highest! It is not just him but other powerful and famous men have attracted similar growths in most of the developing industries. WPP in particular has grown this year because of its capability and resources to exploit the opportunities in developing nations like India, china and Brazil. The first two months of 2010 recorded business worth $2 billion which is 50% of the entire 2009 earnings. According to the PITCH-Madison Media Advertising Outlook 2010, after a tough 2009, the Indian advertising pie is expected to be worth about Rs 21,145 crore this year, a 13 per cent increase over the previous one. <strong>Happy times hmmm!</strong><em><br />
Hence, it is wise to infer that the advertisement industry is back on the growth track which would in turn fuel other industries. </em></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><em>Rogues</em></p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/the-rise-of-advertisement-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of price war in telecom sector</title>
		<link>http://golmuri.com/learning-center/web/impact-of-price-war-in-telecom-sector</link>
		<comments>http://golmuri.com/learning-center/web/impact-of-price-war-in-telecom-sector#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:44:00 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[airlines industry]]></category>
		<category><![CDATA[bottom lines]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[cash rich]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[declining profits]]></category>
		<category><![CDATA[Firstsource]]></category>
		<category><![CDATA[Hinduja Global Solutions]]></category>
		<category><![CDATA[impact of price war in telecom sector]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[operating expenditures]]></category>
		<category><![CDATA[revenue per user]]></category>
		<category><![CDATA[schemes]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/impact-of-price-war-in-telecom-sector</guid>
		<description><![CDATA[Apart from decline in profits for telecom companies, this price war has also affected the cash rich BPO industry of India. It is seen that because of the declining profits, telcos are reorganizing their contracts with BPOs to get better price points. The cutting edge competition between the telcos have forced them cut their operating [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1617" class="wp-caption alignleft" style="width: 129px"><img src="http://golmuri.com/wp-content/uploads/bpo.jpeg" alt="victim of price war" width="119" height="90" class="size-full wp-image-1617" /><p class="wp-caption-text">victim of price war</p></div><br />
Apart from decline in profits for telecom companies, this price war has also affected the cash rich BPO industry of India. It is seen that because of the declining profits, telcos are reorganizing their contracts with BPOs to get better price points. The cutting edge competition between the telcos have forced them cut their operating expenditures drastically.<br />
Moreover, the volume and revenue per user has reduced against predictions because of people opting for multiple SIMs to make use of the best schemes by various service providers. As a result BPO organizations like Hinduja Global Solutions, Firstsource and others have seen significant dip in their bottom lines in the last quarter. The only party enjoying his war is the consumer. They are just enjoying!<br />
The question is how long will this price war last? Is it time for consolidation as seen in the airline sector a year ago? </p>
<p>Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/impact-of-price-war-in-telecom-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

