 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golmuri &#187; Apple</title>
	<atom:link href="http://golmuri.com/tag/apple/feed" rel="self" type="application/rss+xml" />
	<link>http://golmuri.com</link>
	<description>Knowledge Unlimited</description>
	<lastBuildDate>Wed, 02 Feb 2011 10:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The patent war: Apple blames HTC</title>
		<link>http://golmuri.com/technology/gadgets/the-patent-war-apple-blames-htc</link>
		<comments>http://golmuri.com/technology/gadgets/the-patent-war-apple-blames-htc#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:42:20 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple blames htc]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[the patent war]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/the-patent-war-apple-blames-htc</guid>
		<description><![CDATA[In a recent statement, Steve Jobs, head of Apple said that HTC had used around 20 of their patented technologies to fuel the growth of its competitors like Google. Therefore they have sued HTC whose products are used widely in the smart phone market. He emphasized on healthy competition which would create more value to [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://golmuri.com/wp-content/uploads/apple-jobs.jpeg" alt="apple jobs" width="124" height="124" class="alignleft size-full wp-image-1610" /><br />
In a recent statement, Steve Jobs, head of Apple said that HTC had used around 20 of their patented technologies to fuel the growth of its competitors like Google. Therefore they have sued HTC whose products are used widely in the smart phone market. He emphasized on healthy competition which would create more value to consumers by means of better innovation. However, we have seen before that Apple is no saint in this regard. Nokia, RIM and Apple were already in a <em>patent war</em> which is yet to be settled. This case against HTC is just another brick in the wall.<br />
<strong>What makes such huge organizations commit such mistakes? Is it an intentional mistake or an innocent mistake? </strong></p>
<p>Rogues </p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/gadgets/the-patent-war-apple-blames-htc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IPad a threat to the conventional PC market?</title>
		<link>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market</link>
		<comments>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:37:50 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applets]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[filling the gap]]></category>
		<category><![CDATA[first mover advantage]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Is iPad a threat to PC market?]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/is-ipad-a-threat-to-the-conventional-pc-market</guid>
		<description><![CDATA[Steve Jobs is known for creating revolutionary products and launching them like a box office thriller. The movie producers should learn a few tips from him! The launch of IPhone marked a new milestone in the history of tech products. Now, it is the time for IPad. What is IPad? In the last few years, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1561" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1561" src="http://golmuri.com/wp-content/uploads/ipad_touch-300x227.jpg" alt="Apple's Strategy" width="300" height="227" /><p class="wp-caption-text">Apple&#39;s Strategy</p></div>
<p style="text-align: justify;">Steve Jobs is known for creating revolutionary products and launching them like a box office thriller. The movie producers should learn a few tips from him! The launch of IPhone marked a new milestone in the history of tech products. Now, it is the time for IPad. What is IPad? In the last few years, the world has seen that the technological gap between a phone and a computer is reducing. Earlier people were satisfied with a basic phone which can be used to communicate only. Gradually the products’ expected features like internet, WAP and data processing abilities crept into the basic features. However, mobile manufacturers could not break the ice to think further, which Apple has done. Apple is trying to create a new segment where people want a multipurpose mobile device through which all basic needs of a mobile and a computer can be experienced with ease. IPhone implemented this unique ‘Filling the Gap’ strategy successfully. It seems that Apple has made this ‘Filling the Gap’ strategy it’s unique selling proposition. Is it sustainable? The sustainability of a strategy depends on the entry barrier for competitors. If the entry barrier is low then apart from the first mover advantage, Apple will have nothing. It will not be able to milk this newly created segment for a long time. One feature which is valuable about this product is that more than one lakh applets can be accessed through this device. These features are currently used in Iphones and IPad is compatible with it. So, the product is different but the features are developed on a common platform which can be used only on Apple products. It reminds me of the era when Apple tried to rule the market with Macs which could use only Apple’s applications and software. This strategy of Apple decades ago, did not last much because the competitors could sniff it and Microsoft and IBM reaped the benefits. Is it that this time the competitors are not aware or Apple has done its homework well enough. Apple has penetrated deep enough in most of the developed markets with its platform featured products IPhone, iTouch and IPod. Gradually they are moving back towards the PC in terms of features. WOW! Steve Jobs seems to implement his old strategy well enough to reach the levels of Microsoft with huge strategic advantages. Analysts say that IPad will not be able to replace the PC/Laptop market but you do not know what Apple is all for. It will not be surprising if Steve introduces an iPC which will run on the same platform used for iPod, iPhone and iPad.</p>
<p>Rogues</p>
<p>Also read :<a href="http://golmuri.com/technology/gadgets/best-gadgets-of-the-decade-best-of-last-10-years" target="_self"></a></p>
<p><a href="http://golmuri.com/technology/gadgets/best-gadgets-of-the-decade-best-of-last-10-years" target="_self">Best gadgets of the decade – best of last 10 years</a></p>
<h6><a href="http://golmuri.com/technology/gadgets/11-reasons-why-not-to-buy-iphone-in-india">11 reasons  Why not to  buy iPhone in India</a></h6>
<h6><a href="http://golmuri.com/technology/gadgets/google-nexus-one-vs-iphone-the-review" target="_self">Google Nexus One Vs iPhone – The review</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market/feed</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>The patent war is not yet over</title>
		<link>http://golmuri.com/learning-center/web/the-patent-war-is-not-yet-over</link>
		<comments>http://golmuri.com/learning-center/web/the-patent-war-is-not-yet-over#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:46:15 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent war]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/the-patent-war-is-not-yet-over</guid>
		<description><![CDATA[It is now time for Kodak to sue Apple and RIM. Kodak says that the technology for previewing pictures is patented by them. These patented technologies are exploited in iPhones and BlackBerrys. Kodak has already filed a complaint against them in the International Trade Comission, USA.Now, With Apple, Nokia and Google already in news for [...]]]></description>
			<content:encoded><![CDATA[<p>It is now time for Kodak to sue Apple and RIM. Kodak says that the technology for previewing pictures is patented by them. These patented technologies are exploited in iPhones and  BlackBerrys. Kodak has already filed a complaint against them in the International Trade Comission, USA.Now, With Apple, Nokia and Google already in news for the bad things this will add some more spice in the international patent war.</p>
<p>Roges</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/the-patent-war-is-not-yet-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The patent infringement bug is spreading</title>
		<link>http://golmuri.com/technology/industrynews/the-patent-infringement-bug-is-spreading</link>
		<comments>http://golmuri.com/technology/industrynews/the-patent-infringement-bug-is-spreading#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:54:34 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement bug]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1531</guid>
		<description><![CDATA[After Apple and Nokia, it is time for our very own Google to pay for the sins committed. In November, Google scanned 18000 Chinese books to please its insatiable customers. One thing which they missed was, paying attention to the suppliers. The 570 writers of those works expressed dissatisfaction against google&#8217;s act. And now the [...]]]></description>
			<content:encoded><![CDATA[<p>After Apple and Nokia, it is time for our very own Google to pay for the sins committed. In November, Google scanned 18000 Chinese books to please its insatiable customers. One thing which they missed was, paying attention to the suppliers. The 570 writers of those works expressed dissatisfaction against google&#8217;s act. And now the mighty Chinese government is on the verge of taking action against the mighty Google. The patent war has just begun!</p>
<p>Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/industrynews/the-patent-infringement-bug-is-spreading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to launch iPhone 4G in 2010</title>
		<link>http://golmuri.com/technology/gadgets/apple-iphone-2010</link>
		<comments>http://golmuri.com/technology/gadgets/apple-iphone-2010#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1384</guid>
		<description><![CDATA[The latest news surrounding Apple is that it is planning to launch the 4th generation iPhone on June 28, 2010. It is being speculated that the new device will boast a 5- megapixel camera. The earlier model lacked the high resolution camera and photos on the previous models looked average when compared to other high [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-1428" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="iPhone-Golmuri-2010" src="http://golmuri.com/wp-content/uploads/iphone-3g-s-200906084-300x265.jpg" alt="iPhone-Golmuri-2010" width="180" height="159" />The latest news surrounding Apple is that it is planning to launch the 4<sup>th</sup> generation iPhone on June 28, 2010. It is being speculated that the new device will boast a 5- megapixel camera. The earlier model lacked the high resolution camera and photos on the previous models looked average when compared to other high end camera mobile phones. Apple has tried to correct this flaw of the earlier models.</p>
<p style="text-align: justify;">It is also being speculated that Apple is estimating to sell around 40 to 45 million iPhones for the year 2010. According to speculations, Apple could be launching the iPhone 4 in a ‘Corporate Event’ which is scheduled to be organized from June 28 to July 2<sup>nd</sup>, 2010 in <span id="more-1384"></span>San Francisco’s Moscone Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/gadgets/apple-iphone-2010/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Nokia Vs Apple</title>
		<link>http://golmuri.com/technology/gadgets/nokia-vs-apple</link>
		<comments>http://golmuri.com/technology/gadgets/nokia-vs-apple#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:53:22 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[emerging nations]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[largest player]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia vs Apple]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[political wars]]></category>
		<category><![CDATA[price wars]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[Who will win this patent war?]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1232</guid>
		<description><![CDATA[Price wars, Political wars and now wars on patents. Today, with the world&#8217;s financial engine gaining momentum once again after the housing bubble, the coming years seem to be tough time for analysts. Infringement of patents was seen as an integral part of emerging nations until recently when two top notch organizations from the developed nations jumped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-1233 alignleft" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" src="http://golmuri.com/wp-content/uploads/mobile-war.jpg" alt="mobile war" width="207" height="139" /></p>
<p style="text-align: justify;">Price wars, Political wars and now wars on patents. Today, with the world&#8217;s financial engine gaining momentum once again after the housing bubble, the coming years seem to be tough time for analysts.</p>
<p style="text-align: justify;">Infringement of patents was seen as an integral part of emerging nations until recently when two top notch organizations from the developed nations jumped in the battle field arguing hard on the patent infringements.</p>
<p style="text-align: justify;">In October, <span id="more-1232"></span>the lord of the &#8216;I&#8217;s (Apple) was accused by the King of &#8216;N&#8217;s (Nokia) for 10 patent infringements related to wireless data, speech technology, security and encryption technologies. Nokia, one of the largest player in the handsets market, has spend more than 40 billion Euros in the last two decades on R&amp;D to develop such technologies. Nokia has agreement with more than 40 handset manufacturers world over for the usage of its technologies, however, Apple is an exception.</p>
<p style="text-align: justify;">In early December, Apple counter attacked rival Nokia with 13 patent infringements!</p>
<p style="text-align: justify;">And now Nokia has filed a case in International Trade Commission (ITC) against Apple.</p>
<p style="text-align: justify;">Nokia experienced first quarter loss after a decade whereas Apple touched profits of $1.6 billion, thanks to the growth in sales of iPods and iPhones. Nokia is finding it difficult to digest this and doing all sort of analysis to find the root cause. In the race to satisfy the shareholders both these companies are compromising with their brand values which is built over decades. Who will win this patent war? Apple, Nokia or other competitors</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/gadgets/nokia-vs-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story behind Wrigley&#8217;s Chewing Gum!</title>
		<link>http://golmuri.com/learning-center/web/story-behind-wrigleys-chewing-gum</link>
		<comments>http://golmuri.com/learning-center/web/story-behind-wrigleys-chewing-gum#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:41:52 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chicago Expo]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Doublemint]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[story behind wrigley's gum]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[william wrigley Jr.]]></category>
		<category><![CDATA[Wrigley]]></category>
		<category><![CDATA[yellow juicy]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1050</guid>
		<description><![CDATA[Two of Wrigley&#8217;s now classic brands, Doublemint and Yellow Juicy (Fruit), grabbed the world&#8217;s attention at the Chicago Expo in 1893 courtesy of a young salesman named William Wrigley Jr. Wrigley traveled from Philadelphia to Chicago in the spring of 1891. He was 29 years old, had $32 in his pocket and possessed endless enthusiasm. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golmuri.com/wp-content/uploads/2009/12/bubble-gum.jpg"><img class="alignleft size-thumbnail wp-image-1107" style="border: 1px solid black;" title="Chewing Gum" src="http://golmuri.com/wp-content/uploads/2009/12/bubble-gum-150x150.jpg" alt="" width="150" height="150" /></a>Two of Wrigley&#8217;s now classic brands, Doublemint and Yellow Juicy (Fruit), grabbed the world&#8217;s attention at the Chicago Expo in 1893 courtesy of a young salesman named William Wrigley Jr.</p>
<p>Wrigley traveled from Philadelphia to Chicago in the spring of 1891. He was 29 years old, had $32 in his pocket and possessed endless enthusiasm.</p>
<p>His started his career trying to sell Wrigley&#8217;s Scouring Soap, which was produced in his father&#8217;s factory. Wrigley offered free gifts to merchants to increase sales, knowing that such <span id="more-1050"></span>freebies would induce his customers to promote Wrigley&#8217;s soap. One of these freebies was baking powder. When baking powder proved to be more popular than soap, Wrigley switched over to the baking powder business.</p>
<p>One day in 1892 Wrigley got the idea of offering two packages of chewing gum with each can of baking powder. The decision proved fateful, with the gum eventually overtaking the baking powder in popularity. Wrigley responded by reorienting the company to manufacture chewing gum.</p>
<p>Wrigley took his products to the Chicago Expo and soon people around the world had his gum in the palm of their hand. The company currently sells its products in over 180 countries and operates more than 10 factories all over the world.</p>
<p>This is how worlds most popular Chewing Gum brand was created. It is also true that every famous brand has a story behind it. Be it Coca Cola, Pepsi, Tata, IBM or Apple.</p>
<p>Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/story-behind-wrigleys-chewing-gum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod Nano  on fire – Literally !</title>
		<link>http://golmuri.com/technology/gadgets/ipode-nano-on-fire-%e2%80%93-literally</link>
		<comments>http://golmuri.com/technology/gadgets/ipode-nano-on-fire-%e2%80%93-literally#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=260</guid>
		<description><![CDATA[Within months of iPod being launch, Nano was on fire. A huge success all across the globe. But this time around, the Nano is literally on fire. In two noted cases, The Nano has been almost charred and unusable when put on for charging. These two unusual cases have forced the Japan Govt. to investigate [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify"><a title="fire.jpg" rel="lightbox" href="http://golmuri.com/wp-content/uploads/2008/08/fire.jpg"><img id="urn:zoundry:jid:fire.jpg" style="display: inline; float: left; margin-left: 0px; width: 178px; margin-right: 2px; height: 135px;" title="fire.jpg" src="http://golmuri.com/wp-content/uploads/2008/08/fire-tn.jpg" border="0" alt="fire.jpg" width="178" height="135" /></a>Within months of iPod being launch, Nano was on fire. A huge success all across the globe. But this time around, the Nano is literally on fire. In two noted cases, The Nano has been almost charred and unusable when put on for charging. These two unusual cases have forced the Japan Govt. to investigate a possible battery defect in the Apple IPhone. The cases have registered sparks coming out of an IPhone and burning of a Japanese mat. Fortunately no one was injured. The battery in question is traditional Lithium &#8211; Ion Battery which has had several such incidents in Laptops. It is not sure if the same battery is being used all round the world. So next time you put your Nano as a fashion item, make sure you keep it away from charge.</p>
<p style="TEXT-ALIGN: justify">Related Articles: <a href="http://golmuri.com/technology/gadgets/must-have-free-apps-for-iphone-in-case-you-are-bored">Must have Free Apps For iPhone in case you are bored</a><br />
<a href="http://golmuri.com/technology/gadgets/why-iphone-is-expensive-in-india">Why iPhone is Expensive in India ?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/gadgets/ipode-nano-on-fire-%e2%80%93-literally/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

