 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golmuri &#187; strategy</title>
	<atom:link href="http://golmuri.com/tag/strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://golmuri.com</link>
	<description>Knowledge Unlimited</description>
	<lastBuildDate>Wed, 02 Feb 2011 10:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Air Conditioning Market</title>
		<link>http://golmuri.com/learning-center/web/the-air-conditioning-market</link>
		<comments>http://golmuri.com/learning-center/web/the-air-conditioning-market#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:06:19 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[best ac]]></category>
		<category><![CDATA[commoditized]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[premium segment]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[split AC]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The AC market]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1887</guid>
		<description><![CDATA[I never knew that seleting an air conditioner will be soooo difficult. Go to the market and experience the AC fight. The pricing of 80% of the ACs available in the market vary marginally by only 10%. This made me ponder upon whether the AC market has recently emerged with different segments. To my surprise i found that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I never knew that seleting an air conditioner will be soooo difficult. Go to the market and experience the AC fight. The pricing of 80% of the ACs available in the market vary marginally by only 10%. This made me ponder upon whether the AC market has recently emerged with different segments. To my surprise<span id="more-1887"></span> i found that there are the Split AC market is dominated majorly by  two segments. One: the commoditized tom dick and harry market where the price ranges from 18,000 to 23,000 and the other 30,000 and above. It was observed that there are only three visible companies in the premium segment whereas the commoditized segment has n number of players. The premium segment is moving towards higher and higher price and the lower segment is moving towards lower and lower price. Astonishingly there is no company trying to develop a product between the two segments. A big gap which might be a lucrative segment.</p>
<p style="text-align: justify;">After a big research in the market including market visits, online search and WOM i could finally zero in on Hitachi. WOM played an important role and it was not a wrong decision.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/the-air-conditioning-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting your car serviced!</title>
		<link>http://golmuri.com/learning-center/web/getting-your-car-serviced</link>
		<comments>http://golmuri.com/learning-center/web/getting-your-car-serviced#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:41:14 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[after sales service]]></category>
		<category><![CDATA[Bad service Hyundai]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crowder service centres]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[santro]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/getting-your-car-serviced</guid>
		<description><![CDATA[Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ahem! Getting the car serviced seems to be a very simple task but try getting it done in a populous city. Whichever day of the week you choose for the servicing, you cannot escape the Murphy&#8217;s law. Crowded and unmanaged. Every time the service manager would say &#8220;please try to bring the car in a less crowded day for a better service&#8221;. WOW! I spend lakhs of rupees to buy a car and i spend on maintaining it at the authorized service center because i feel that i will get a good service just because they are &#8220;authorized&#8221;. ALAS! they are seldom OK.<span id="more-1669"></span><br />
I tried to get my HYUNDAI SANTRO serviced because of some sound problem from the rear bottom of the car and after leaving the car for two full working days, i discover that everything is OK except that sound. I started laughing after the mechanic told me that because of the rush we could not do it. Is it Hyundai to blame or is it the franchisee to blame?<br />
Whatever it may be, Hyundai service needs to be improved because its strategy of positioning its cars as a family car does not fit well without good after sales service.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/getting-your-car-serviced/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft XP to be obsolete soon!</title>
		<link>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon</link>
		<comments>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:01:36 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[hardware industry]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[obsolete]]></category>
		<category><![CDATA[phase out]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/microsoft-xp-to-be-obsolete-soon</guid>
		<description><![CDATA[Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1648" class="wp-caption alignleft" style="width: 133px"><img class="size-full wp-image-1648  " src="http://golmuri.com/wp-content/uploads/how-hard-drives-work.jpeg" alt="components of hard drive" width="123" height="102" /><p class="wp-caption-text">components of hard drive</p></div>
<p style="text-align: justify;">Hard Drives will soon be available in a new format which might not run with XP. Currently the drives are manufactured in 512 bytes format which will be replaced by the 4k bytes format. The 512 byte format has reached saturation levels. i.e. it is becoming difficult to reduce its size further. Whereas 4k byte format has scope to reduce the size and increase efficiency simultaneously.<br />
Experts in a discussion said that the industry has agreed to phase out the old formats by 2011. Except XP all other new operating systems are likely to support this new format. Some say that this new drive will still be compatible to XP but the data transfer speed might suffer.<br />
I was<span id="more-1649"></span> trying to figure out why this 4k and not more or not less. Is this an incremental innovation strategy to milk the customers or is it the best solution? This move by the hardware industry might reduce the life cycle of technological products further.</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/microsoft-xp-to-be-obsolete-soon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbulence in automobile industry..</title>
		<link>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry</link>
		<comments>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:47:18 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aotomobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[consolidation phase]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[figo]]></category>
		<category><![CDATA[first mover]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hero Honda]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[stake sale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[turbulence in automobile industry]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1645</guid>
		<description><![CDATA[After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1646" class="wp-caption alignleft" style="width: 140px"><img class="size-full wp-image-1646" src="http://golmuri.com/wp-content/uploads/car-companies.jpeg" alt="turbulence" width="130" height="104" /><p class="wp-caption-text">turbulence</p></div>
<p style="text-align: justify;">After the season of recalls, it is now time for the major players to reshuffle their stakes. The reason may be the unpredicted growth in automobile sales all over the world in the month of February. The recovery of JLR sales have increased the SPI of TATA Motors which in turn triggered Daimler to sell its 5.34% stake. Daimler, also plans to enter India by investing more than Rs.4000 crores for which it had collaborated with Hero Honda. However, the deal was called off. Now, after raising cash from stake sale at TATA, Daimler might strategically enter India and other developing nations.<br />
In another move, <span id="more-1645"></span>Suzuki has raised its stake in Maruti-Suzuki to 55%, up 0.8%. Analysts say that Suzuki might go for further increase in stake in near future. Maruti, which sells every second car in India, has established itself as the crown jewel in Suzuki’s global operations and is a rare bright spot for sales across the world. It already contributes nearly 80% of Suzuki’s profits, and in volumes too, it has eclipsed its parent’s tally. So it is wise for Suzuki to leverage on this rare asset.<br />
As the small car market is heating up, every major motor company is planning to launch small cars, whether they have experience or not. Ford for the first time, has launched a small car &#8216;Figo&#8217; targeted at middle class people of India. Honda has also launched &#8216;Jazz&#8217;, a small car, but at a higher price(Rs.7.21 lakh) to target the niche market by making it a limited edition car. Except Toyota every car company plans to launch new products in recent months.<br />
These big news in the automobile market in just a month calls for an in depth analysis by investors and consumers before taking major decisions.<em> Is it a consolidation phase, where first movers might end up as market leaders or is it time to en cash on the growing automobile industry?</em></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/turbulence-in-automobile-industry/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Underdog of F1</title>
		<link>http://golmuri.com/sports/underdog-of-f1</link>
		<comments>http://golmuri.com/sports/underdog-of-f1#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:56:48 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[computational fluid dynamics]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustain]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[virgin racing]]></category>
		<category><![CDATA[wind tunnels]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1640</guid>
		<description><![CDATA[Formula one will soon experience the unbeatable strategies of the greatest underdog of business world. Yes, it is Sir Richard Branson! He through his team Virgin Racing has developed a car with best aerodynamics created in half the cost of other competitors. Traditionally, teams used to test physical cars in wind tunnels, whereas Virgin has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1642" class="wp-caption alignleft" style="width: 191px"><img class="size-full wp-image-1642 " src="http://golmuri.com/wp-content/uploads/formula-one-car.jpg" alt="underdog" width="181" height="136" /><p class="wp-caption-text">underdog</p></div>
<p style="text-align: justify;">Formula one will soon experience the unbeatable strategies of the greatest underdog of business world. Yes, it is <em>Sir Richard Branson</em>! He through his team Virgin Racing has developed a car with best aerodynamics created in half the cost of other competitors. Traditionally, teams used to test physical cars in wind tunnels, whereas Virgin has used computational fluid dynamics to cut through the expenses. His newly hired team of 200 designers have done it. Richard Branson known for his underdog approach to compete with British Airways, NASA spaceships and many more, will change the F of F1 to finance. His objective is to become the best team with minimum investment. Earlier top teams like <span id="more-1640"></span>Ferrari and McLaren used to make money from money but now he has brought in the innovative element. It seems like formula one will become the next big thing in sports! Whether he can sustain this by continuously innovating is the next question?</p>
<p style="text-align: justify;">Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/sports/underdog-of-f1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation in the online search industry..</title>
		<link>http://golmuri.com/learning-center/web/consolidation-in-the-online-search-industry</link>
		<comments>http://golmuri.com/learning-center/web/consolidation-in-the-online-search-industry#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:52:31 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consolidation in the online search industry]]></category>
		<category><![CDATA[controversies]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online search engine]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/consolidation-in-the-online-search-industry</guid>
		<description><![CDATA[Now you will find Microsoft&#8217;s Bing search engine in all yahoo pages! Microsoft&#8217;s move to buy Yahoo&#8217;s internet search and search advertising business has been cleared.The European Commission ruled that the deal &#8220;would not significantly impede effective competition&#8221;. How will this move affect the online search market? Currently, Google is the market leader and is [...]]]></description>
			<content:encoded><![CDATA[<p>Now you will find Microsoft&#8217;s Bing search engine in all yahoo pages! Microsoft&#8217;s move to buy Yahoo&#8217;s internet search and search advertising business has been cleared.The European Commission ruled that the deal &#8220;would not significantly impede effective competition&#8221;.<br />
How will this move affect the online search market?<br />
Currently, Google is the market leader and is growing at much higher rate than the industry average. Amidst Google&#8217;s controversies in China over security and copyrights Microsoft has launched a soft attack by grabbing the opportunity to grow strong. Microsoft can now promote its technically sound search engine to a better and larger target segment. Together yahoo and Microsoft will now control 10% of the market share which is no where when compared to Google&#8217;s 90% market share but access to larger market can be exploited with strong strategic initiatives. Thus, this consolidation is likely to create more value for the customers in the long run.</p>
<p>Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/learning-center/web/consolidation-in-the-online-search-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Cheapest mobile phone by Vodafone</title>
		<link>http://golmuri.com/technology/worlds-cheapest-mobile-phone-by-vodafone</link>
		<comments>http://golmuri.com/technology/worlds-cheapest-mobile-phone-by-vodafone#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:29:21 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bottom of the pyramid]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[volumes]]></category>
		<category><![CDATA[worlds cheapest mobile]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/worlds-cheapest-mobile-phone-by-vodafone</guid>
		<description><![CDATA[Vodafone recently launched the world&#8217;s cheapest mobile phone &#8216;Vodafone 150&#8242; which is available at less than $15! This low cost mobile has basic features including voice, SMS and has built-in support system for mobile banking. This revolutionary product is again targeted at the &#8220;Bottom of the Pyramid&#8221; just like the many nano products being launched [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://golmuri.com/wp-content/uploads/vodafone-logo-300x300.jpg" alt="vodafone-logo" width="300" height="300" class="alignleft size-medium wp-image-1574" /><br />
Vodafone recently launched the world&#8217;s cheapest mobile phone &#8216;Vodafone 150&#8242; which is available at less than $15! This low cost mobile has basic features including voice, SMS and has built-in support system for mobile banking. This revolutionary product is again targeted at the &#8220;Bottom of the Pyramid&#8221; just like the many nano products being launched by the TATAs. Initially this mobile will be launched in India, Turkey and eight African countries. An advanced version is also launched simultaneously for $20 with color screen and an FM.<br />
This strategy of Vodafone will help them play with volumes rather than margins. This product has the capability to help mobile phones penetrate to the remotest of places and hence contribute in their development.</p>
<p>Rogues</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/worlds-cheapest-mobile-phone-by-vodafone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is IPad a threat to the conventional PC market?</title>
		<link>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market</link>
		<comments>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:37:50 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applets]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[filling the gap]]></category>
		<category><![CDATA[first mover advantage]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Is iPad a threat to PC market?]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://golmuri.com/learning-center/web/is-ipad-a-threat-to-the-conventional-pc-market</guid>
		<description><![CDATA[Steve Jobs is known for creating revolutionary products and launching them like a box office thriller. The movie producers should learn a few tips from him! The launch of IPhone marked a new milestone in the history of tech products. Now, it is the time for IPad. What is IPad? In the last few years, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1561" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1561" src="http://golmuri.com/wp-content/uploads/ipad_touch-300x227.jpg" alt="Apple's Strategy" width="300" height="227" /><p class="wp-caption-text">Apple&#39;s Strategy</p></div>
<p style="text-align: justify;">Steve Jobs is known for creating revolutionary products and launching them like a box office thriller. The movie producers should learn a few tips from him! The launch of IPhone marked a new milestone in the history of tech products. Now, it is the time for IPad. What is IPad? In the last few years, the world has seen that the technological gap between a phone and a computer is reducing. Earlier people were satisfied with a basic phone which can be used to communicate only. Gradually the products’ expected features like internet, WAP and data processing abilities crept into the basic features. However, mobile manufacturers could not break the ice to think further, which Apple has done. Apple is trying to create a new segment where people want a multipurpose mobile device through which all basic needs of a mobile and a computer can be experienced with ease. IPhone implemented this unique ‘Filling the Gap’ strategy successfully. It seems that Apple has made this ‘Filling the Gap’ strategy it’s unique selling proposition. Is it sustainable? The sustainability of a strategy depends on the entry barrier for competitors. If the entry barrier is low then apart from the first mover advantage, Apple will have nothing. It will not be able to milk this newly created segment for a long time. One feature which is valuable about this product is that more than one lakh applets can be accessed through this device. These features are currently used in Iphones and IPad is compatible with it. So, the product is different but the features are developed on a common platform which can be used only on Apple products. It reminds me of the era when Apple tried to rule the market with Macs which could use only Apple’s applications and software. This strategy of Apple decades ago, did not last much because the competitors could sniff it and Microsoft and IBM reaped the benefits. Is it that this time the competitors are not aware or Apple has done its homework well enough. Apple has penetrated deep enough in most of the developed markets with its platform featured products IPhone, iTouch and IPod. Gradually they are moving back towards the PC in terms of features. WOW! Steve Jobs seems to implement his old strategy well enough to reach the levels of Microsoft with huge strategic advantages. Analysts say that IPad will not be able to replace the PC/Laptop market but you do not know what Apple is all for. It will not be surprising if Steve introduces an iPC which will run on the same platform used for iPod, iPhone and iPad.</p>
<p>Rogues</p>
<p>Also read :<a href="http://golmuri.com/technology/gadgets/best-gadgets-of-the-decade-best-of-last-10-years" target="_self"></a></p>
<p><a href="http://golmuri.com/technology/gadgets/best-gadgets-of-the-decade-best-of-last-10-years" target="_self">Best gadgets of the decade – best of last 10 years</a></p>
<h6><a href="http://golmuri.com/technology/gadgets/11-reasons-why-not-to-buy-iphone-in-india">11 reasons  Why not to  buy iPhone in India</a></h6>
<h6><a href="http://golmuri.com/technology/gadgets/google-nexus-one-vs-iphone-the-review" target="_self">Google Nexus One Vs iPhone – The review</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/is-ipad-a-threat-to-the-conventional-pc-market/feed</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Blood bath @ telecom sector</title>
		<link>http://golmuri.com/technology/industrynews/blood-bath-telecom-sector</link>
		<comments>http://golmuri.com/technology/industrynews/blood-bath-telecom-sector#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:52:39 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[IndustryNews]]></category>
		<category><![CDATA[air deccan]]></category>
		<category><![CDATA[aircel]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[blood bath]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[market size]]></category>
		<category><![CDATA[paisa]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[price war in the indian telecom setor]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[strategic options]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[telecom sector]]></category>
		<category><![CDATA[what will end this price war]]></category>
		<category><![CDATA[Who is benefitting]]></category>
		<category><![CDATA[Why does price war happen]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1525</guid>
		<description><![CDATA[Every time a new player enters the Indian telecom industry, the profitability of all the existing players take a dip. It happened in 2001, 2004 and 2009. Why does it happen? When the world is fighting to reinvent the Dollars, Rupees and Yens Indian telecom sector has reinvented the Paisa! Firstly we shall talk about [...]]]></description>
			<content:encoded><![CDATA[<p>Every time a new player enters the Indian telecom industry, the profitability of all the existing players take a dip. It happened in 2001, 2004 and 2009. Why does it happen?<br />
<img src="http://golmuri.com/wp-content/uploads/paisa-pricing-300x298.jpg" alt="paisa pricing" width="300" height="298" class="alignleft size-medium wp-image-1526" /><br />
When the world is fighting to reinvent the Dollars, Rupees and Yens Indian telecom sector has reinvented the Paisa!<br />
<span id="more-1525"></span><br />
Firstly we shall talk about the market size which makes it attractive for new players: India has a population of more than one billion and in some developed countries the mobile penetration is more than 100%. Thus the market size is more than one billion at any given point of time! The number of users jumped from 370 million in 2008 to above 500 million in just one year! It is predicted that the mobile penetration in India might cross the 100% levels by 2014! This extremely fast growing sunshine sector in India is definitely poised to attract companies like bees are attracted to honey.</p>
<p>Secondly we will talk about the strategic options available to the new players: The new players can enter the market either by providing services at lower than the current prices or by providing some differentiated products. Aircel launched itself by lowering the price whereas DoCoMo did it by per second billing. Airtel once revolutionized the way people used to recharge their phones by introducing the Rs. 10 recharge voucher. And now, the new players are redefining the way people talk! Hence, we can see that whenever their is a new entrant there is a drop in price of the product. It is the war of share! A new player forces an established player to lower its price or it will loose the hard earned market share.</p>
<p>In the end who is benefiting? CONSUMERS</p>
<p>Now let us talk about what will end this price war? Air Deccan created a similar furor in the aviation industry some years ago. which forced all the major players to reduce the prices which in turn almost collapsed a few. Consolidation of the sector is said to have ended the aviation war. Many M&amp;A experts say that yes, the Indian telecom sector will see the consolidation phase very soon. If it happens the consumers will have to pay by paying more for the services.</p>
]]></content:encoded>
			<wfw:commentRss>http://golmuri.com/technology/industrynews/blood-bath-telecom-sector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best way to go for ERP!</title>
		<link>http://golmuri.com/learning-center/best-way-to-go-for-erp</link>
		<comments>http://golmuri.com/learning-center/best-way-to-go-for-erp#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:54:49 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application service providers]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[benefits of ERP]]></category>
		<category><![CDATA[best way to go for ERP]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[central server]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP on rent]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[God like ERP]]></category>
		<category><![CDATA[How ERP]]></category>
		<category><![CDATA[How to implement ERP]]></category>
		<category><![CDATA[In-House ERP]]></category>
		<category><![CDATA[industry growth]]></category>
		<category><![CDATA[IT buzz]]></category>
		<category><![CDATA[IT expertise]]></category>
		<category><![CDATA[re engineering]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[strategic evaluation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Three important things]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Why ERP]]></category>

		<guid isPermaLink="false">http://golmuri.com/?p=1038</guid>
		<description><![CDATA[Enterprise Resource Planning or better known as ERP has been the key IT Buzz since a decade now.Today every big company either has it or aspires to buy it. Why not? It is such a wonderful system that pressurizes the organization to adopt the benchmarked business processes. SAP being the leader in providing ERP packages, [...]]]></description>
